
2.0 TSI 272 HP / 200 kW / 350 Nm
Loading...
5181 results

2.0 TSI 272 HP / 200 kW / 350 Nm

50 TDI From 10/2020 286 HP / 210 kW / 620 Nm

1.4 TSI Hybrid 150 HP / 110 kW / 250 Nm

1.4 TDI 105 HP / 77 kW / 250 Nm

3.0 TDI 240 HP / 176 kW / 500 Nm

2.0 TDI 170 HP / 125 kW / 350 Nm

1.8 TSI 152 HP / 112 kW / 250 Nm

2.0 TDI 110 HP / 81 kW / 280 Nm

1.6 TDI 115 HP / 85 kW / 250 Nm

1.6 TDI 115 HP / 85 kW / 250 Nm

1.0 TSI From 10/2020 95 HP / 70 kW / 175 Nm

1.5 DCI 88 HP / 65 kW / 180 Nm

2.0 TDI RS CR 170 HP / 125 kW / 350 Nm

1.0 TSI 116 HP / 85 kW / 200 Nm

45 TFSI Mild Hybrid 265 HP / 195 kW / 370 Nm

1.0 TSI 95 HP / 70 kW / 175 Nm

2.0 TDI 150 HP / 110 kW / 360 Nm

1.4 TDI 75 HP / 55 kW / 210 Nm

1.2 TSI 110 HP / 81 kW / 175 Nm

2.0 TDI From 11/2020 150 HP / 110 kW / 360 Nm

2.8 CRD 150 HP / 110 kW / 360 Nm

1.6 TDI 105 HP / 77 kW / 250 Nm

1.2 TSI 105 HP / 77 kW / 175 Nm

V8 507 HP / 373 kW / 660 Nm

3.0 S 430 HP / 316 kW / 580 Nm

2.0 Cupra R 310 HP / 228 kW / 400 Nm

1.6 TDI 115 HP / 85 kW / 250 Nm

0.9 8V Twinair 86 HP / 63 kW / 145 Nm

2 2D MultiJet 200 HP / 147 kW / 450 Nm

1.5 DCI 109 HP / 80 kW / 240 Nm