The CSF BMW N55 intercooler's stepped core design maximizes the contact area and internal charge air volume. The rounded front plate/end tank optimizes airflow through the core and is a true Plug-and-Play solution. During testing, the CSF intercooler demonstrated charge air temperatures (IAT) 38°F (21°C) lower than stock after only 3 consecutive pulls from 4,000 to 5,800 RPM. In this test, the CSF intercooler maintained consistent IATs. While most intercoolers do not provide an immediate performance gain without an increase in boost pressure, the CSF intercooler shows a 15-20 hp gain on stock N55 BMWs and 25+ hp on modified models.
Applications
- 2012-2015 BMW F30 335i - Turbocharged 3.0L L6
- 2014-2016 BMW F34 335i GT xDrive - Turbocharged 3.0L L6
- 2012-2015 BMW F30 335i xDrive - Turbocharged 3.0L L6
- 2014-2016 BMW F32 435i - Turbocharged 3.0L L6
- 2014-2016 BMW F33 435i - Turbocharged 3.0L L6
- 2015-2016 BMW F36 435i Gran Coupe - Turbocharged 3.0L L6
- 2014-2016 BMW F32 435i xDrive - Turbocharged 3.0L L6
- 2015-2016 BMW F36 435i xDrive Gran Coupe - Turbocharged 3.0L L6
- 2013-2015 BMW F30 ActiveHybrid 3 - Turbocharged 3.0L L6
- 2016-2018 BMW F87 M2 - Turbocharged 3.0L L6
- 2014-2016 BMW F22 M235i - Turbocharged 3.0L L6
- 2015-2016 BMW F23 M235i - Turbocharged 3.0L L6
- 2015-2016 BMW F22 M235i xDrive - Turbocharged 3.0L L6
- 2015-2016 BMW F23 M235i xDrive - Turbocharged 3.0L L6
OEM Part Numbers
- BMW: 17 51 7 600 531
- BMW: 17-51-7-600-531
- BMW: 17517600531
- BMW: 17 51 7 600 530
- BMW: 17-51-7-600-530
- BMW: 17517600530